AMD Radeon R7 250 1GB
Comparison, specifications and characteristics of the video card
AMD Radeon R7 250 1GB
A brief overview of the video card AMD Radeon R7 250 1GB from the company AMD. Card release date 07-10-2013 year.
This is the Discrete video card, the codename of the architecture is GCN 1.0, DirectX is 11,
developed using 28 nm technology, it has 1 Gb of GDDR5 memory installed at 1150 MHz,
and together with the 128 Bit interface, this creates a bandwidth of 73.600 GB/sec.
The power consumption (TDP) is 65 W, the maximum temperature at which the video card AMD Radeon R7 250 1GB can work is No data available.
The outputs for the display include: 1x HDMI, 1x VGA, 1x DVI, . AMD Radeon R7 250 1GB connects to the rest of the system via the PCIe 3.0 x8 interface.
|
|
General information | AMD Radeon R7 250 1GB |
---|---|
Developer | Amd |
Release year: | 2013 |
Series | Volcanic Islands |
Interface | PCIe 3.0 x8 |
Board number: | C576, C662 |
Maximum resolution: | 4096 x 2160 |
Recommended resolution | 1600x900 |
Production | Discontinued |
Starting price | 89 $ |
Graphics processor | AMD Radeon R7 250 1GB |
GPU name | Oland |
GPU variant | Oland XT (215-0837000) |
Chip quantity | 1 |
Architecture | GCN 1.0 |
Manufacturer | TSMC |
Technological process | 28 nm |
Transistors | 950 mln |
Die Size | 77 mm² |
Clock speeds | AMD Radeon R7 250 1GB |
Core frequency: | 1000 MHz |
Frequency in Boost mode | 1050 MHz |
Memory frequency | 1150 MHz |
Effective memory speed: | 4.6 Gbps effective |
Memory | AMD Radeon R7 250 1GB |
Memory capacity | 1024 Mb |
Memory type | General system |
Memory bus width | 128 bit |
Bandwidth | 73.600 GB/s |
Rendering Configuration | AMD Radeon R7 250 1GB |
Shader blocks: | 384 |
TMUs units: | 24 |
Texture blocks: | 8 |
SM Count: | No data available |
SMM Count: | No data available |
Tensor cores: | No data available |
RT cores: | No data available |
L1 Cache: | 16 KB (per CU) |
L2 Cache: | 256 KB |
Theoretical performance | AMD Radeon R7 250 1GB |
Pixel fill rate: | 8.400 GPixel/s |
Texture fill rate: | 25.200 GTexel/s |
FP16 (half) performance: | No data available |
FP32 (float) performance: | 806.4 GFLOPS |
FP64 (double) performance: | 50.4 GFLOPS |
Graphics Features | AMD Radeon R7 250 1GB |
DirectX: | 12 (Feature Level 11_1) |
OpenGL: | 4.6 |
OpenCL: | 1.2 |
Vulkan: | 1.2 |
CUDA: | No data available |
Shader Model: | 5.1 |
Technologies and instructions: |
ATI Eyefinity HDCP AMD HD3D AMD PowerPlay AMD PowerTune AMD ZeroCore AMD Mantle AMD App Acceleration |
Compatibility and dimensions | AMD Radeon R7 250 1GB |
Graphics card category: | Desktop computer |
Type of video card: | Discrete |
SLI/CrossFireX: | No data |
Slot width: | Two-slot |
Length: | No data available |
Width: | No data available |
Height: | No data available |
Power Consumption (TDP): | 65 W |
Power supply requirements (PSU): | 250 W |
Max. allowable temperature: | No data available |
Power connectors: | Does not support |
Outputs: |
1x HDMI 1x VGA 1x DVI |
* Specifications are subject to change by the manufacturer without notice |
Comments
No comments yet