ATI Radeon HD 4350 512Mb
Comparison, specifications and characteristics of the video card
ATI Radeon HD 4350 512Mb
A brief overview of the video card ATI Radeon HD 4350 512Mb from the company AMD. Card release date 29-09-2008 year.
This is the Discrete video card, the codename of the architecture is TeraScale, DirectX is 10,
developed using 55 nm technology, it has 512 Mb of DDR3 memory installed at 400 MHz,
and together with the 64 Bit interface, this creates a bandwidth of 6.400 GB/sec.
The power consumption (TDP) is 20 W, the maximum temperature at which the video card ATI Radeon HD 4350 512Mb can work is No data available.
The outputs for the display include: 2x DisplayPort. ATI Radeon HD 4350 512Mb connects to the rest of the system via the PCIe 2.0 x16 interface.
|
|
General information | ATI Radeon HD 4350 512Mb |
---|---|
Developer | Amd |
Release year: | 2008 |
Series | Radeon R700 |
Interface | PCIe 2.0 x16 |
Board number: | B750 |
Maximum resolution: | 2560 x 1600 |
Recommended resolution | No data available |
Production | Discontinued |
Starting price | No data available |
Graphics processor | ATI Radeon HD 4350 512Mb |
GPU name | RV710 |
GPU variant | RV710 |
Chip quantity | 1 |
Architecture | TeraScale |
Manufacturer | TSMC |
Technological process | 55 nm |
Transistors | 242 mln |
Die Size | 73 mm² |
Clock speeds | ATI Radeon HD 4350 512Mb |
Core frequency: | 600 MHz |
Frequency in Boost mode | Does not support |
Memory frequency | 400 MHz |
Effective memory speed: | 800 Mbps effective |
Memory | ATI Radeon HD 4350 512Mb |
Memory capacity | 512 Mb |
Memory type | General system |
Memory bus width | 64 bit |
Bandwidth | 6.400 GB/s |
Rendering Configuration | ATI Radeon HD 4350 512Mb |
Shader blocks: | 80 |
TMUs units: | 8 |
Texture blocks: | 4 |
SM Count: | No data available |
SMM Count: | No data available |
Tensor cores: | No data available |
RT cores: | No data available |
L1 Cache: | 16 KB (per CU) |
L2 Cache: | 64 KB |
Theoretical performance | ATI Radeon HD 4350 512Mb |
Pixel fill rate: | 2.400 GPixel/s |
Texture fill rate: | 4.800 GTexel/s |
FP16 (half) performance: | No data available |
FP32 (float) performance: | 96 GFLOPS |
FP64 (double) performance: | No data available |
Graphics Features | ATI Radeon HD 4350 512Mb |
DirectX: | 10.1 (Feature Level 10_1) |
OpenGL: | 3.3 |
OpenCL: | 1.1 |
Vulkan: | No data available |
CUDA: | No data available |
Shader Model: | 4.1 |
Technologies and instructions: |
HDCP |
Compatibility and dimensions | ATI Radeon HD 4350 512Mb |
Graphics card category: | Desktop computer |
Type of video card: | Discrete |
SLI/CrossFireX: | Not |
Slot width: | Single-slot |
Length: | No data available |
Width: | No data available |
Height: | No data available |
Power Consumption (TDP): | 20 W |
Power supply requirements (PSU): | 200 W |
Max. allowable temperature: | No data available |
Power connectors: | Does not support |
Outputs: |
2x DisplayPort |
* Specifications are subject to change by the manufacturer without notice |
Comments
No comments yet