Dell RTX 4090 OEM
Graphics Card Dell RTX 4090 OEM — Specifications, Tests & Benchmarks
Dell RTX 4090 OEM
Nvidia GeForce 40
•
AD102
•
20.09.2022
•
24 GB
•
GDDR6X
•
384 bit
•
450W
🏆 Top #319
Performance
Synthetic Score
38,090
PassMark
38,090
Efficiency
enthusiast
The Dell RTX 4090 OEM graphics card from NVIDIA is built on the Ada Lovelace architecture and was officially introduced on 20.09.2022. Thanks to modern manufacturing technology, engineers managed to place 76.3 billion transistorsistors transistors on a 609 mm² die. For graphics processing, 16384 shader units are provided. The technological equipment is complemented by 128 RT Cores and 512 Tensor Cores. The graphics card is equipped with 24 GB of GDDR6X memory. A 384 bit-bit bus is used, providing bandwidth at 1034.24 GB/s. The GPU's base clock speed is 2235 MHz, and in Boost mode, it can automatically increase up to 2520 MHz. The nominal thermal design power is 450 W. For stable system operation, a PSU of 850 W or more will be required.
General Information
| Release Date | 20.09.2022 |
| Usage Class | Hardcore Gaming |
| Market Segment | Desktop |
| Series | Nvidia GeForce 40 |
| GPU Variant | AD102-300-A1 |
GPU
| Architecture | Ada Lovelace |
| Codename | AD102 |
| Process Node | 5 nm (TSMC) |
| Transistor Count | 76,300,000.0 million |
| Die Size | 609 mm² |
| Transistor Density | 125,300,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 16384 |
| Texture Mapping Units (TMU) | 512 |
| Render Output Units (ROP) | 176 |
| Tensor Cores | 512 |
| RT Cores (Ray Tracing) | 128 |
| Compute Units (SM/CU) | 128 |
Clock Speeds
| Base Clock | 2235 MHz |
| Boost Clock | 2520 MHz |
| Memory Clock (Actual) | 1313 MHz |
| Memory Clock (Effective) | 21000 MHz |
Memory
| Memory Capacity | 24 GB |
| Memory Type | GDDR6X |
| Memory Bus | 384 bit bit |
| Memory Bandwidth | 1034.24 GB/s |
Cache Memory
| L1 Cache | 16384 KB |
| L2 Cache | 72 MB |
Board Design & Power
| Interface | PCIe 4.0 x16 |
| Slot Width | 3 |
| Dimensions (L x W x H) | 304 x 61 x 137 mm |
| Power Consumption (TDP) | 450 W |
| Recommended PSU | 850 W |
| Power Connectors | 1x 16-pin |
| Board Number | PG139 SKU 330 |
API Support
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| CUDA | |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 443.5 GPixel/s |
| Texture Fill Rate | 290.2 GTexel/s |
| FP16 Performance (Half) | 82.58 TFLOPS (1:1) |
| FP32 Performance (Float) | 82.58 TFLOPS |
| FP64 Performance (Double) | 290.2 GFLOPS (1:64) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 38 090 |
| PassMark (G2D Mark) | 1 303 |
| TPU Index Score | 76.27% |
| Performance Tier | enthusiast |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.