ASUS RX 5700
Graphics Card ASUS RX 5700 — Specifications, Tests & Benchmarks
ASUS RX 5700
Amd RX 5000
•
Navi 10
•
07.07.2019
•
8 GB
•
GDDR6
•
256 bit
•
180W
🏆 Top #5792
Performance
Synthetic Score
14,259
PassMark
14,259
Efficiency
mid-high
The ASUS RX 5700 (RDNA 1.0) model joined the AMD lineup of graphics accelerators on 07.07.2019. Thanks to modern manufacturing technology, engineers managed to place 10.3 billion transistorsistors transistors on a 251 mm² die. The core configuration includes 2304 shader units, 0 RT Cores for ray tracing, and 0 Tensor Cores for AI tasks. The GDDR6 video memory capacity is 8 GB. Thanks to the 256 bit-bit bus, bandwidth reaches 448.00 GB/s, eliminating delays when working with demanding textures. The graphics chip operates at a base clock of 1465 MHz with dynamic acceleration capability up to 1725 MHz. The card's power consumption (TDP) is stated at 180 W. The manufacturer recommends using a power supply unit with a wattage of at least 450 W.
General Information
| Release Date | 07.07.2019 |
| Usage Class | gpu.usage_class.values.gaming_1440p |
| Market Segment | Desktop |
| Series | Amd RX 5000 |
| GPU Variant | Navi 10 XL (215-0917220) |
GPU
| Architecture | RDNA 1.0 |
| Codename | Navi 10 |
| Process Node | 7 nm (TSMC) |
| Transistor Count | 10,300,000.0 million |
| Die Size | 251 mm² |
| Transistor Density | 41,000,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2304 |
| Texture Mapping Units (TMU) | 144 |
| Render Output Units (ROP) | 64 |
| Compute Units (SM/CU) | 36 |
Clock Speeds
| Base Clock | 1465 MHz |
| Game Clock | 1625 MHz |
| Boost Clock | 1725 MHz |
| Memory Clock (Actual) | 1750 MHz |
| Memory Clock (Effective) | 14000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256 bit bit |
| Memory Bandwidth | 448.00 GB/s |
Cache Memory
| L2 Cache | 4 MB |
Board Design & Power
| Interface | PCIe 4.0 x16 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 268 x 36 x 111 mm |
| Power Consumption (TDP) | 180 W |
| Recommended PSU | 450 W |
| Power Connectors | 1x 6-pin + 1x 8-pin |
| Board Number | 109-D18237-00C_02 |
API Support
| DirectX | 12 (12_1) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 110.4 GPixel/s |
| Texture Fill Rate | 248.4 GTexel/s |
| FP16 Performance (Half) | 15.90 TFLOPS (2:1) |
| FP32 Performance (Float) | 7.95 TFLOPS |
| FP64 Performance (Double) | 496.8 GFLOPS (1:16) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 14 259 |
| PassMark (G2D Mark) | 878 |
| TPU Index Score | 16.62% |
| Performance Tier | mid-high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.