AMD Radeon VII
Comparison, specifications and characteristics of the video card
AMD Radeon VII
A brief overview of the video card AMD Radeon VII from the company AMD. Card release date 06-02-2019 year.
This is the Discrete video card, the codename of the architecture is GCN 5.1, DirectX is 12,
developed using 7 nm technology, it has 16 Gb of HBM2 memory installed at 1000 MHz,
and together with the 4096 Bit interface, this creates a bandwidth of 1.024 GB/sec.
The power consumption (TDP) is 295 W, the maximum temperature at which the video card AMD Radeon VII can work is No data available.
The outputs for the display include: 1x HDMI, 3x DisplayPort. AMD Radeon VII connects to the rest of the system via the PCIe 3.0 x16 interface.
|
|
General information | AMD Radeon VII |
---|---|
Developer | Amd |
Release year: | 2019 |
Series | Vega II |
Interface | PCIe 3.0 x16 |
Board number: | 109-D36037-00_04 |
Maximum resolution: | No data available |
Recommended resolution | 2560x1440 |
Production | Active |
Starting price | 699 $ |
Graphics processor | AMD Radeon VII |
GPU name | Vega 20 |
GPU variant | Vega 20 XT |
Chip quantity | 1 |
Architecture | GCN 5.1 |
Manufacturer | TSMC |
Technological process | 7 nm |
Transistors | 13230 mln |
Die Size | 331 mm² |
Clock speeds | AMD Radeon VII |
Core frequency: | 1400 MHz |
Frequency in Boost mode | 1750 MHz |
Memory frequency | 1000 MHz |
Effective memory speed: | 2 Gbps effective |
Memory | AMD Radeon VII |
Memory capacity | 16384 Mb |
Memory type | HBM2 |
Memory bus width | 4096 bit |
Bandwidth | 1.024 GB/s |
Rendering Configuration | AMD Radeon VII |
Shader blocks: | 3840 |
TMUs units: | 240 |
Texture blocks: | 64 |
SM Count: | No data available |
SMM Count: | No data available |
Tensor cores: | No data available |
RT cores: | No data available |
L1 Cache: | 16 KB (per CU) |
L2 Cache: | 4096 KB |
Theoretical performance | AMD Radeon VII |
Pixel fill rate: | 112.000 GPixel/s |
Texture fill rate: | 420.000 GTexel/s |
FP16 (half) performance: | 26.88 TFLOPS |
FP32 (float) performance: | 13.44 TFLOPS |
FP64 (double) performance: | 3.36 TFLOPS |
Graphics Features | AMD Radeon VII |
DirectX: | 12 (Feature Level 12_1) |
OpenGL: | 4.6 |
OpenCL: | 2.1 |
Vulkan: | 1.2 |
CUDA: | No data available |
Shader Model: | 6.4 |
Technologies and instructions: |
ATI Eyefinity AMD PowerTune AMD ZeroCore Vulkan API AMD Virtual Super Resolution AMD FreeSync HD audio TressFX Hair Radeon Chill Radeon ReLive |
Compatibility and dimensions | AMD Radeon VII |
Graphics card category: | Desktop computer |
Type of video card: | Discrete |
SLI/CrossFireX: | No data |
Slot width: | Two-slot |
Length: |
280 mm 11 inches |
Width: |
125 mm 4.9 inches |
Height: |
40 mm 1.6 inches |
Power Consumption (TDP): | 295 W |
Power supply requirements (PSU): | 600 W |
Max. allowable temperature: | No data available |
Power connectors: | 2x 8-pin |
Outputs: |
1x HDMI 3x DisplayPort |
* Specifications are subject to change by the manufacturer without notice |
Comments
No comments yet