XFX RX 5700 XT
Graphics Card XFX RX 5700 XT — Specifications, Tests & Benchmarks
XFX RX 5700 XT
Amd RX 5000
•
Navi 10
•
07.07.2019
•
8 GB
•
GDDR6
•
256 bit
•
225W
🏆 Top #4715
Performance
Synthetic Score
17,222
PassMark
16,124
Efficiency
high
The XFX RX 5700 XT (RDNA 1.0) model joined the AMD lineup of graphics accelerators on 07.07.2019. The graphics processor is manufactured using a modern process. The 251 mm² die contains approximately 10.3 billion transistorsistors transistors. The core configuration includes 2560 shader units, 0 RT Cores for ray tracing, and 0 Tensor Cores for AI tasks. The graphics card is equipped with 8 GB of GDDR6 memory. A 256 bit-bit bus is used, providing bandwidth at 448.00 GB/s. The graphics chip operates at a base clock of 1605 MHz with dynamic acceleration capability up to 1905 MHz. The nominal thermal design power is 225 W. For stable system operation, a PSU of 550 W or more will be required.
General Information
| Release Date | 07.07.2019 |
| Usage Class | Hardcore Gaming |
| Market Segment | Desktop |
| Series | Amd RX 5000 |
| GPU Variant | Navi 10 XT (215-0917210) |
GPU
| Architecture | RDNA 1.0 |
| Codename | Navi 10 |
| Process Node | 7 nm (TSMC) |
| Transistor Count | 10,300,000.0 million |
| Die Size | 251 mm² |
| Transistor Density | 41,000,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2560 |
| Texture Mapping Units (TMU) | 160 |
| Render Output Units (ROP) | 64 |
| Compute Units (SM/CU) | 40 |
Clock Speeds
| Base Clock | 1605 MHz |
| Game Clock | 1755 MHz |
| Boost Clock | 1905 MHz |
| Memory Clock (Actual) | 1750 MHz |
| Memory Clock (Effective) | 14000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256 bit bit |
| Memory Bandwidth | 448.00 GB/s |
Cache Memory
| L2 Cache | 4 MB |
Board Design & Power
| Interface | PCIe 4.0 x16 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 272 x 36 x 111 mm |
| Power Consumption (TDP) | 225 W |
| Recommended PSU | 550 W |
| Power Connectors | 1x 6-pin + 1x 8-pin |
| Board Number | 109-D18237-00C_02 |
API Support
| DirectX | 12 (12_1) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 121.9 GPixel/s |
| Texture Fill Rate | 304.8 GTexel/s |
| FP16 Performance (Half) | 19.51 TFLOPS (2:1) |
| FP32 Performance (Float) | 9.75 TFLOPS |
| FP64 Performance (Double) | 609.6 GFLOPS (1:16) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 16 124 |
| PassMark (G2D Mark) | 921 |
| TPU Index Score | 19.65% |
| Performance Tier | high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.