PowerColor Red Devil RX 480
Graphics Card PowerColor Red Devil RX 480 — Specifications, Tests & Benchmarks
PowerColor Red Devil RX 480
Amd RX 400
•
Ellesmere
•
29.06.2016
•
8 GB
•
GDDR5
•
256 bit
•
150W
🏆 Top #7614
Performance
Synthetic Score
8,971
PassMark
8,539
Efficiency
mid-high
PowerColor Red Devil RX 480 is a powerful solution from AMD based on the GCN 4.0 architecture, released on 29.06.2016. Thanks to modern manufacturing technology, engineers managed to place 5.7 billion transistorsistors transistors on a 232 mm² die. The model's computational arsenal includes 2304 universal processors. Also available are 0 specialized cores for ray rendering and 0 cores for accelerating artificial intelligence. The graphics card is equipped with 8 GB of GDDR5 memory. A 256 bit-bit bus is used, providing bandwidth at 256.00 GB/s. The GPU's base clock speed is 1120 MHz, and in Boost mode, it can automatically increase up to 1330 MHz. The TDP level for this model is 150 W, so for a build, it\'s advisable to choose quality cooling and a power supply unit of at least 450 W.
General Information
| Release Date | 29.06.2016 |
| Usage Class | gpu.usage_class.values.gaming_1440p |
| Market Segment | Desktop |
| Series | Amd RX 400 |
| GPU Variant | Polaris 10 XT (215-0876184) |
GPU
| Architecture | GCN 4.0 |
| Codename | Ellesmere |
| Process Node | 14 nm (GlobalFoundries) |
| Transistor Count | 5,700,000.0 million |
| Die Size | 232 mm² |
| Transistor Density | 24,600,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2304 |
| Texture Mapping Units (TMU) | 144 |
| Render Output Units (ROP) | 32 |
| Compute Units (SM/CU) | 36 |
Clock Speeds
| Base Clock | 1120 MHz |
| Boost Clock | 1330 MHz |
| Memory Clock (Actual) | 2000 MHz |
| Memory Clock (Effective) | 8000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR5 |
| Memory Bus | 256 bit bit |
| Memory Bandwidth | 256.00 GB/s |
Cache Memory
| L1 Cache | 576 KB |
| L2 Cache | 2 MB |
Board Design & Power
| Interface | PCIe 3.0 x16 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 310 x 35 x 95 mm |
| Power Consumption (TDP) | 150 W |
| Recommended PSU | 450 W |
| Power Connectors | 1x 8-pin |
| Board Number | C940, 109-D00947-00_02 |
API Support
| DirectX | 12 (12_0) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.3 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 42.56 GPixel/s |
| Texture Fill Rate | 191.5 GTexel/s |
| FP16 Performance (Half) | 6.13 TFLOPS (1:1) |
| FP32 Performance (Float) | 6.13 TFLOPS |
| FP64 Performance (Double) | 383 GFLOPS (1:16) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 8 539 |
| PassMark (G2D Mark) | 771 |
| TPU Index Score | 10.88% |
| Performance Tier | mid-high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.