MSI RTX 5050 SHADOW 2X
Graphics Card MSI RTX 5050 SHADOW 2X — Specifications, Tests & Benchmarks
MSI RTX 5050 SHADOW 2X
Nvidia GeForce 50
•
GB207
•
01.07.2025
•
8 GB
•
GDDR6
•
128 bit
•
130W
🏆 Top #4632
Performance
Synthetic Score
17,399
PassMark
17,399
Efficiency
high
MSI RTX 5050 SHADOW 2X is a powerful solution from NVIDIA based on the Blackwell 2.0 architecture, released on 01.07.2025. The graphics processor is manufactured using a 4N FinFET process. The 149 mm² die contains approximately 16.9 billion transistorsistors transistors. The core configuration includes 2560 shader units, 20 RT Cores for ray tracing, and 80 Tensor Cores for AI tasks. The graphics card is equipped with 8 GB of GDDR6 memory. A 128 bit-bit bus is used, providing bandwidth at 320.00 GB/s. The graphics chip operates at a base clock of 2317 MHz with dynamic acceleration capability up to 2572 MHz. The TDP level for this model is 130 W, so for a build, it\'s advisable to choose quality cooling and a power supply unit of at least 300 W.
General Information
| Release Date | 01.07.2025 |
| Production Status | Active |
| Usage Class | Hardcore Gaming |
| Market Segment | Desktop |
| Series | Nvidia GeForce 50 |
| GPU Variant | GB207-300-A1 |
GPU
| Architecture | Blackwell 2.0 |
| Codename | GB207 |
| Process Node | 5 nm (TSMC) |
| Process Type | 4N FinFET |
| Transistor Count | 16,900,000.0 million |
| Die Size | 149 mm² |
| Transistor Density | 113,400,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2560 |
| Texture Mapping Units (TMU) | 80 |
| Render Output Units (ROP) | 32 |
| Tensor Cores | 80 |
| RT Cores (Ray Tracing) | 20 |
| Compute Units (SM/CU) | 20 |
Clock Speeds
| Base Clock | 2317 MHz |
| Boost Clock | 2572 MHz |
| Memory Clock (Actual) | 2500 MHz |
| Memory Clock (Effective) | 20000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit bit |
| Memory Bandwidth | 320.00 GB/s |
Cache Memory
| L1 Cache | 2560 KB |
| L2 Cache | 24 MB |
Board Design & Power
| Interface | PCIe 5.0 x8 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 196 x 40 x 120 mm |
| Power Consumption (TDP) | 130 W |
| Recommended PSU | 300 W |
| Power Connectors | 1x 8-pin |
| Board Number | PG152 SKU 50 |
API Support
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| CUDA | |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 82.3 GPixel/s |
| Texture Fill Rate | 205.8 GTexel/s |
| FP16 Performance (Half) | 13.17 TFLOPS (1:1) |
| FP32 Performance (Float) | 13.17 TFLOPS |
| FP64 Performance (Double) | 205.8 GFLOPS (1:64) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 17 399 |
| PassMark (G2D Mark) | 1 085 |
| TPU Index Score | 23.75% |
| Performance Tier | high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.