MAXSUN RX 480 JetStream
Graphics Card MAXSUN RX 480 JetStream — Specifications, Tests & Benchmarks
MAXSUN RX 480 JetStream
Amd RX 400
•
Ellesmere
•
29.06.2016
•
8 GB
•
GDDR5
•
256 bit
•
150W
🏆 Top #7824
Performance
Synthetic Score
8,539
PassMark
8,539
Efficiency
mid-high
MAXSUN RX 480 JetStream is a powerful solution from AMD based on the GCN 4.0 architecture, released on 29.06.2016. At the core of the card is a chip created with modern lithography. The die houses 5.7 billion transistorsistors transistors, and its area is 232 mm². The core configuration includes 2304 shader units, 0 RT Cores for ray tracing, and 0 Tensor Cores for AI tasks. The memory subsystem features GDDR5 modules with a total capacity of 8 GB. The bus width is 256 bit bits, and the peak data exchange rate is 256.00 GB/s. In standard mode, the core operates at 1120 MHz, but auto-overclocking technology allows it to reach 1266 MHz under load. The card's power consumption (TDP) is stated at 150 W. The manufacturer recommends using a power supply unit with a wattage of at least 450 W.
General Information
| Release Date | 29.06.2016 |
| Usage Class | gpu.usage_class.values.gaming_1440p |
| Market Segment | Desktop |
| Series | Amd RX 400 |
| GPU Variant | Polaris 10 XT (215-0876184) |
GPU
| Architecture | GCN 4.0 |
| Codename | Ellesmere |
| Process Node | 14 nm (GlobalFoundries) |
| Transistor Count | 5,700,000.0 million |
| Die Size | 232 mm² |
| Transistor Density | 24,600,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2304 |
| Texture Mapping Units (TMU) | 144 |
| Render Output Units (ROP) | 32 |
| Compute Units (SM/CU) | 36 |
Clock Speeds
| Base Clock | 1120 MHz |
| Boost Clock | 1266 MHz |
| Memory Clock (Actual) | 2000 MHz |
| Memory Clock (Effective) | 8000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR5 |
| Memory Bus | 256 bit bit |
| Memory Bandwidth | 256.00 GB/s |
Cache Memory
| L1 Cache | 576 KB |
| L2 Cache | 2 MB |
Board Design & Power
| Interface | PCIe 3.0 x16 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 240 x 35 x 95 mm |
| Power Consumption (TDP) | 150 W |
| Recommended PSU | 450 W |
| Power Connectors | 1x 8-pin |
| Board Number | C940, 109-D00947-00_02 |
API Support
| DirectX | 12 (12_0) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.3 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 40.51 GPixel/s |
| Texture Fill Rate | 182.3 GTexel/s |
| FP16 Performance (Half) | 5.83 TFLOPS (1:1) |
| FP32 Performance (Float) | 5.83 TFLOPS |
| FP64 Performance (Double) | 364.6 GFLOPS (1:16) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 8 539 |
| PassMark (G2D Mark) | 771 |
| TPU Index Score | 10.36% |
| Performance Tier | mid-high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.