Manli Polar RTX 5060 Ti OC 16 GB
Graphics Card Manli Polar RTX 5060 Ti OC 16 GB — Specifications, Tests & Benchmarks
Manli Polar RTX 5060 Ti OC 16 GB
Nvidia GeForce 50
•
GB206
•
16.04.2025
•
16 GB
•
GDDR7
•
128 bit
•
180W
🏆 Top #2722
Performance
Synthetic Score
22,961
PassMark
22,696
Efficiency
high
Manli Polar RTX 5060 Ti OC 16 GB is a powerful solution from NVIDIA based on the Blackwell 2.0 architecture, released on 16.04.2025. The graphics processor is manufactured using a 4N FinFET process. The 181 mm² die contains approximately 21.9 billion transistorsistors transistors. The core configuration includes 4608 shader units, 36 RT Cores for ray tracing, and 144 Tensor Cores for AI tasks. The graphics card is equipped with 16 GB of GDDR7 memory. A 128 bit-bit bus is used, providing bandwidth at 448.00 GB/s. The graphics chip operates at a base clock of 2407 MHz with dynamic acceleration capability up to 2602 MHz. The nominal thermal design power is 180 W. For stable system operation, a PSU of 450 W or more will be required.
General Information
| Release Date | 16.04.2025 |
| Production Status | Active |
| Usage Class | Hardcore Gaming |
| Market Segment | Desktop |
| Series | Nvidia GeForce 50 |
| GPU Variant | GB206-300-A1 |
GPU
| Architecture | Blackwell 2.0 |
| Codename | GB206 |
| Process Node | 5 nm (TSMC) |
| Process Type | 4N FinFET |
| Transistor Count | 21,900,000.0 million |
| Die Size | 181 mm² |
| Transistor Density | 121,000,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 4608 |
| Texture Mapping Units (TMU) | 144 |
| Render Output Units (ROP) | 48 |
| Tensor Cores | 144 |
| RT Cores (Ray Tracing) | 36 |
| Compute Units (SM/CU) | 36 |
Clock Speeds
| Base Clock | 2407 MHz |
| Boost Clock | 2602 MHz |
| Memory Clock (Actual) | 1750 MHz |
| Memory Clock (Effective) | 28000 MHz |
Memory
| Memory Capacity | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit bit |
| Memory Bandwidth | 448.00 GB/s |
Cache Memory
| L1 Cache | 4608 KB |
| L2 Cache | 32 MB |
Board Design & Power
| Interface | PCIe 5.0 x8 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 240 x 50 x 126 mm |
| Power Consumption (TDP) | 180 W |
| Recommended PSU | 450 W |
| Power Connectors | 1x 8-pin |
| Board Number | PG152 SKU 10 |
API Support
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| CUDA | |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 124.9 GPixel/s |
| Texture Fill Rate | 374.7 GTexel/s |
| FP16 Performance (Half) | 23.98 TFLOPS (1:1) |
| FP32 Performance (Float) | 23.98 TFLOPS |
| FP64 Performance (Double) | 374.7 GFLOPS (1:64) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 22 696 |
| PassMark (G2D Mark) | 1 216 |
| TPU Index Score | 35.30% |
| Performance Tier | high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.