Lenovo RTX 5060 LEGION
Graphics Card Lenovo RTX 5060 LEGION — Specifications, Tests & Benchmarks
Lenovo RTX 5060 LEGION
Nvidia GeForce 50
•
GB206
•
19.05.2025
•
8 GB
•
GDDR7
•
128 bit
•
145W
🏆 Top #3341
Performance
Synthetic Score
20,803
PassMark
20,803
Efficiency
high
The Lenovo RTX 5060 LEGION (Blackwell 2.0) model joined the NVIDIA lineup of graphics accelerators on 19.05.2025. Thanks to 4N FinFET manufacturing technology, engineers managed to place 21.9 billion transistorsistors transistors on a 181 mm² die. For graphics processing, 3840 shader units are provided. The technological equipment is complemented by 30 RT Cores and 120 Tensor Cores. The graphics card is equipped with 8 GB of GDDR7 memory. A 128 bit-bit bus is used, providing bandwidth at 448.00 GB/s. The graphics chip operates at a base clock of 2280 MHz with dynamic acceleration capability up to 2497 MHz. The card's power consumption (TDP) is stated at 145 W. The manufacturer recommends using a power supply unit with a wattage of at least 300 W.
General Information
| Release Date | 19.05.2025 |
| Production Status | Active |
| Usage Class | Hardcore Gaming |
| Market Segment | Desktop |
| Series | Nvidia GeForce 50 |
| GPU Variant | GB206-250-A1 |
GPU
| Architecture | Blackwell 2.0 |
| Codename | GB206 |
| Process Node | 5 nm (TSMC) |
| Process Type | 4N FinFET |
| Transistor Count | 21,900,000.0 million |
| Die Size | 181 mm² |
| Transistor Density | 121,000,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 3840 |
| Texture Mapping Units (TMU) | 120 |
| Render Output Units (ROP) | 48 |
| Tensor Cores | 120 |
| RT Cores (Ray Tracing) | 30 |
| Compute Units (SM/CU) | 30 |
Clock Speeds
| Base Clock | 2280 MHz |
| Boost Clock | 2497 MHz |
| Memory Clock (Actual) | 1750 MHz |
| Memory Clock (Effective) | 28000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit bit |
| Memory Bandwidth | 448.00 GB/s |
Cache Memory
| L1 Cache | 3840 KB |
| L2 Cache | 32 MB |
Board Design & Power
| Interface | PCIe 5.0 x8 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 162 x 39 x 111 mm |
| Power Consumption (TDP) | 145 W |
| Recommended PSU | 300 W |
| Power Connectors | 1x 8-pin |
| Board Number | PG152 SKU 25 |
API Support
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| CUDA | |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 119.9 GPixel/s |
| Texture Fill Rate | 299.6 GTexel/s |
| FP16 Performance (Half) | 19.18 TFLOPS (1:1) |
| FP32 Performance (Float) | 19.18 TFLOPS |
| FP64 Performance (Double) | 299.6 GFLOPS (1:64) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 20 803 |
| PassMark (G2D Mark) | 1 166 |
| TPU Index Score | 30.06% |
| Performance Tier | high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.