Arc A750
Graphics Card Arc A750 — Specifications, Tests & Benchmarks
Arc A750
Intel Arc 7
•
DG2-512
•
12.10.2022
•
8 GB
•
GDDR6
•
256 bit
•
225W
🏆 Top #5116
Performance
Synthetic Score
16,493
PassMark
12,615
Efficiency
mid-high
The Arc A750 (Xe-HPG) model joined the Intel lineup of graphics accelerators on 12.10.2022. The graphics processor is manufactured using a modern process. The 406 mm² die contains approximately 21.7 billion transistorsistors transistors. The core configuration includes 3584 shader units, 28 RT Cores for ray tracing, and 0 Tensor Cores for AI tasks. The memory subsystem features GDDR6 modules with a total capacity of 8 GB. The bus width is 256 bit bits, and the peak data exchange rate is 512.00 GB/s. The graphics chip operates at a base clock of 2050 MHz with dynamic acceleration capability up to 2400 MHz. The TDP level for this model is 225 W, so for a build, it\'s advisable to choose quality cooling and a power supply unit of at least 550 W.
General Information
| Release Date | 12.10.2022 |
| Usage Class | gpu.usage_class.values.gaming_1440p |
| Market Segment | Desktop |
| Series | Intel Arc 7 |
| GPU Variant | ACM-G10 |
GPU
| Architecture | Xe-HPG |
| Codename | DG2-512 |
| Process Node | 6 nm (TSMC) |
| Transistor Count | 21,700,000.0 million |
| Die Size | 406 mm² |
| Transistor Density | 53,400,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 3584 |
| Texture Mapping Units (TMU) | 224 |
| Render Output Units (ROP) | 112 |
| RT Cores (Ray Tracing) | 28 |
| Compute Units (SM/CU) | 448 |
Clock Speeds
| Base Clock | 2050 MHz |
| Boost Clock | 2400 MHz |
| Memory Clock (Actual) | 2000 MHz |
| Memory Clock (Effective) | 16000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256 bit bit |
| Memory Bandwidth | 512.00 GB/s |
Cache Memory
| L2 Cache | 16 MB |
Board Design & Power
| Interface | PCIe 4.0 x16 |
| Slot Width | 2 |
| Power Consumption (TDP) | 225 W |
| Recommended PSU | 550 W |
| Power Connectors | 1x 6-pin + 1x 8-pin |
API Support
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 268800 GPixel/s |
| Texture Fill Rate | 537600 GTexel/s |
| FP16 Performance (Half) | 34.41 TFLOPS (2:1) |
| FP32 Performance (Float) | 17.20 TFLOPS |
| FP64 Performance (Double) | 2.15 TFLOPS (1:8) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 12 615 |
| PassMark (G2D Mark) | 737 |
| TPU Index Score | 20.10% |
| Performance Tier | mid-high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.