GIGABYTE RX Vega 64 GAMING OC
Graphics Card GIGABYTE RX Vega 64 GAMING OC — Specifications, Tests & Benchmarks
GIGABYTE RX Vega 64 GAMING OC
Amd RX Vega
•
Vega 10
•
07.08.2017
•
8 GB
•
HBM2
•
2048 bit
•
295W
🏆 Top #5465
Performance
Synthetic Score
15,450
PassMark
13,913
Efficiency
mid-high
The GIGABYTE RX Vega 64 GAMING OC graphics card from AMD is built on the GCN 5.0 architecture and was officially introduced on 07.08.2017. At the core of the card is a chip created with modern lithography. The die houses 12.5 billion transistorsistors transistors, and its area is 495 mm². The core configuration includes 4096 shader units, 0 RT Cores for ray tracing, and 0 Tensor Cores for AI tasks. The graphics card is equipped with 8 GB of HBM2 memory. A 2048 bit-bit bus is used, providing bandwidth at 483.80 GB/s. The graphics chip operates at a base clock of 1276 MHz with dynamic acceleration capability up to 1560 MHz. The TDP level for this model is 295 W, so for a build, it\'s advisable to choose quality cooling and a power supply unit of at least 600 W.
General Information
| Release Date | 07.08.2017 |
| Usage Class | gpu.usage_class.values.gaming_1440p |
| Market Segment | Desktop |
| Series | Amd RX Vega |
| GPU Variant | Vega 10 XT (215-0894200) |
GPU
| Architecture | GCN 5.0 |
| Codename | Vega 10 |
| Process Node | 14 nm (GlobalFoundries) |
| Transistor Count | 12,500,000.0 million |
| Die Size | 495 mm² |
| Transistor Density | 25,300,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 4096 |
| Texture Mapping Units (TMU) | 256 |
| Render Output Units (ROP) | 64 |
| Compute Units (SM/CU) | 64 |
Clock Speeds
| Base Clock | 1276 MHz |
| Boost Clock | 1560 MHz |
| Memory Clock (Actual) | 945 MHz |
| Memory Clock (Effective) | 1890 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | HBM2 |
| Memory Bus | 2048 bit bit |
| Memory Bandwidth | 483.80 GB/s |
Cache Memory
| L1 Cache | 1024 KB |
| L2 Cache | 4 MB |
Board Design & Power
| Interface | PCIe 3.0 x16 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 280 x 40 x 111 mm |
| Power Consumption (TDP) | 295 W |
| Recommended PSU | 600 W |
| Power Connectors | 2x 8-pin |
| Board Number | 109-D05057-00_02 |
API Support
| DirectX | 12 (12_1) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.3 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 99.84 GPixel/s |
| Texture Fill Rate | 399.4 GTexel/s |
| FP16 Performance (Half) | 25.56 TFLOPS (2:1) |
| FP32 Performance (Float) | 12.78 TFLOPS |
| FP64 Performance (Double) | 798.7 GFLOPS (1:16) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 13 913 |
| PassMark (G2D Mark) | 783 |
| TPU Index Score | 17.33% |
| Performance Tier | mid-high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.