GIGABYTE RX 5500 XT GAMING OC
Graphics Card GIGABYTE RX 5500 XT GAMING OC — Specifications, Tests & Benchmarks
GIGABYTE RX 5500 XT GAMING OC
Amd RX 5000
•
Navi 14
•
12.12.2019
•
4 GB
•
GDDR6
•
128 bit
•
130W
🏆 Top #7673
Performance
Synthetic Score
8,851
PassMark
9,072
Efficiency
mid-high
GIGABYTE RX 5500 XT GAMING OC is a powerful solution from AMD based on the RDNA 1.0 architecture, released on 12.12.2019. At the core of the card is a chip created with modern lithography. The die houses 6.4 billion transistorsistors transistors, and its area is 158 mm². For graphics processing, 1408 shader units are provided. The technological equipment is complemented by 0 RT Cores and 0 Tensor Cores. The GDDR6 video memory capacity is 4 GB. Thanks to the 128 bit-bit bus, bandwidth reaches 224.00 GB/s, eliminating delays when working with demanding textures. The graphics chip operates at a base clock of 1685 MHz with dynamic acceleration capability up to 1845 MHz. The card's power consumption (TDP) is stated at 130 W. The manufacturer recommends using a power supply unit with a wattage of at least 300 W.
General Information
| Release Date | 12.12.2019 |
| Usage Class | gpu.usage_class.values.gaming_1440p |
| Market Segment | Desktop |
| Series | Amd RX 5000 |
| GPU Variant | Navi 14 XTX (215-0932396) |
GPU
| Architecture | RDNA 1.0 |
| Codename | Navi 14 |
| Process Node | 7 nm (TSMC) |
| Transistor Count | 6,400,000.0 million |
| Die Size | 158 mm² |
| Transistor Density | 40,500,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 1408 |
| Texture Mapping Units (TMU) | 88 |
| Render Output Units (ROP) | 32 |
| Compute Units (SM/CU) | 22 |
Clock Speeds
| Base Clock | 1685 MHz |
| Game Clock | 1737 MHz |
| Boost Clock | 1845 MHz |
| Memory Clock (Actual) | 1750 MHz |
| Memory Clock (Effective) | 14000 MHz |
Memory
| Memory Capacity | 4 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit bit |
| Memory Bandwidth | 224.00 GB/s |
Cache Memory
| L2 Cache | 2 MB |
Board Design & Power
| Interface | PCIe 4.0 x8 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 281 x 40 x 115 mm |
| Power Consumption (TDP) | 130 W |
| Recommended PSU | 300 W |
| Power Connectors | 1x 8-pin |
| Board Number | 109-D33257-00B_02 |
API Support
| DirectX | 12 (12_1) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 59.04 GPixel/s |
| Texture Fill Rate | 162.4 GTexel/s |
| FP16 Performance (Half) | 10.39 TFLOPS (2:1) |
| FP32 Performance (Float) | 5.20 TFLOPS |
| FP64 Performance (Double) | 324.7 GFLOPS (1:16) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 9 072 |
| PassMark (G2D Mark) | 777 |
| TPU Index Score | 11.09% |
| Performance Tier | mid-high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.