Dataland RX 5700 X-Serial Ares
Graphics Card Dataland RX 5700 X-Serial Ares — Specifications, Tests & Benchmarks
Dataland RX 5700 X-Serial Ares
Amd RX 5000
•
Navi 10
•
07.07.2019
•
8 GB
•
GDDR6
•
256 bit
•
180W
🏆 Top #5706
Performance
Synthetic Score
14,466
PassMark
14,259
Efficiency
mid-high
The Dataland RX 5700 X-Serial Ares graphics adapter is based on the advanced RDNA 1.0 architecture. AMD announced this model on 07.07.2019. The graphics processor is manufactured using a modern process. The 251 mm² die contains approximately 10.3 billion transistorsistors transistors. The core configuration includes 2304 shader units, 0 RT Cores for ray tracing, and 0 Tensor Cores for AI tasks. The graphics card is equipped with 8 GB of GDDR6 memory. A 256 bit-bit bus is used, providing bandwidth at 448.00 GB/s. The graphics chip operates at a base clock of 1540 MHz with dynamic acceleration capability up to 1750 MHz. The TDP level for this model is 180 W, so for a build, it\'s advisable to choose quality cooling and a power supply unit of at least 450 W.
General Information
| Release Date | 07.07.2019 |
| Usage Class | gpu.usage_class.values.gaming_1440p |
| Market Segment | Desktop |
| Series | Amd RX 5000 |
| GPU Variant | Navi 10 XL (215-0917220) |
GPU
| Architecture | RDNA 1.0 |
| Codename | Navi 10 |
| Process Node | 7 nm (TSMC) |
| Transistor Count | 10,300,000.0 million |
| Die Size | 251 mm² |
| Transistor Density | 41,000,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2304 |
| Texture Mapping Units (TMU) | 144 |
| Render Output Units (ROP) | 64 |
| Compute Units (SM/CU) | 36 |
Clock Speeds
| Base Clock | 1540 MHz |
| Game Clock | 1700 MHz |
| Boost Clock | 1750 MHz |
| Memory Clock (Actual) | 1750 MHz |
| Memory Clock (Effective) | 14000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256 bit bit |
| Memory Bandwidth | 448.00 GB/s |
Cache Memory
| L2 Cache | 4 MB |
Board Design & Power
| Interface | PCIe 4.0 x16 |
| Slot Width | 3 |
| Dimensions (L x W x H) | 319 x 53 x 127 mm |
| Power Consumption (TDP) | 180 W |
| Recommended PSU | 450 W |
| Power Connectors | 1x 6-pin + 1x 8-pin |
| Board Number | 109-D18237-00C_02 |
API Support
| DirectX | 12 (12_1) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 112 GPixel/s |
| Texture Fill Rate | 252 GTexel/s |
| FP16 Performance (Half) | 16.13 TFLOPS (2:1) |
| FP32 Performance (Float) | 8.06 TFLOPS |
| FP64 Performance (Double) | 504 GFLOPS (1:16) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 14 259 |
| PassMark (G2D Mark) | 878 |
| TPU Index Score | 16.86% |
| Performance Tier | mid-high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.