ASUS Dual RTX 5050 OC Edition
Graphics Card ASUS Dual RTX 5050 OC Edition — Specifications, Tests & Benchmarks
ASUS Dual RTX 5050 OC Edition
Nvidia GeForce 50
•
GB207
•
01.07.2025
•
8 GB
•
GDDR6
•
128 bit
•
130W
🏆 Top #4342
Performance
Synthetic Score
17,906
PassMark
17,399
Efficiency
high
The ASUS Dual RTX 5050 OC Edition (Blackwell 2.0) model joined the NVIDIA lineup of graphics accelerators on 01.07.2025. The graphics processor is manufactured using a 4N FinFET process. The 149 mm² die contains approximately 16.9 billion transistorsistors transistors. For graphics processing, 2560 shader units are provided. The technological equipment is complemented by 20 RT Cores and 80 Tensor Cores. The graphics card is equipped with 8 GB of GDDR6 memory. A 128 bit-bit bus is used, providing bandwidth at 320.00 GB/s. In standard mode, the core operates at 2317 MHz, but auto-overclocking technology allows it to reach 2647 MHz under load. The nominal thermal design power is 130 W. For stable system operation, a PSU of 300 W or more will be required.
General Information
| Release Date | 01.07.2025 |
| Production Status | Active |
| Usage Class | Hardcore Gaming |
| Market Segment | Desktop |
| Series | Nvidia GeForce 50 |
| GPU Variant | GB207-300-A1 |
GPU
| Architecture | Blackwell 2.0 |
| Codename | GB207 |
| Process Node | 5 nm (TSMC) |
| Process Type | 4N FinFET |
| Transistor Count | 16,900,000.0 million |
| Die Size | 149 mm² |
| Transistor Density | 113,400,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2560 |
| Texture Mapping Units (TMU) | 80 |
| Render Output Units (ROP) | 32 |
| Tensor Cores | 80 |
| RT Cores (Ray Tracing) | 20 |
| Compute Units (SM/CU) | 20 |
Clock Speeds
| Base Clock | 2317 MHz |
| Boost Clock | 2647 MHz |
| Memory Clock (Actual) | 2500 MHz |
| Memory Clock (Effective) | 20000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit bit |
| Memory Bandwidth | 320.00 GB/s |
Cache Memory
| L1 Cache | 2560 KB |
| L2 Cache | 24 MB |
Board Design & Power
| Interface | PCIe 5.0 x8 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 203 x 40 x 120 mm |
| Power Consumption (TDP) | 130 W |
| Recommended PSU | 300 W |
| Power Connectors | 1x 8-pin |
| Board Number | PG152 SKU 50 |
API Support
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| CUDA | |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 84.7 GPixel/s |
| Texture Fill Rate | 211.8 GTexel/s |
| FP16 Performance (Half) | 13.55 TFLOPS (1:1) |
| FP32 Performance (Float) | 13.55 TFLOPS |
| FP64 Performance (Double) | 211.8 GFLOPS (1:64) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 17 399 |
| PassMark (G2D Mark) | 1 085 |
| TPU Index Score | 24.44% |
| Performance Tier | high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.