ASUS ATS RX 7650 GRE OC
Graphics Card ASUS ATS RX 7650 GRE OC — Specifications, Tests & Benchmarks
ASUS ATS RX 7650 GRE OC
Amd RX 7000
•
Navi 33
•
8 GB
•
GDDR6
•
128 bit
•
170W
🏆 Top #4665
Performance
Synthetic Score
17,291
PassMark
18,281
Efficiency
high
ASUS ATS RX 7650 GRE OC is a powerful solution from AMD based on the RDNA 3.0 architecture, released on gpu.defaults.recently. Thanks to modern manufacturing technology, engineers managed to place 13.3 billion transistorsistors transistors on a 204 mm² die. The model's computational arsenal includes 2048 universal processors. Also available are 32 specialized cores for ray rendering and 0 cores for accelerating artificial intelligence. The memory subsystem features GDDR6 modules with a total capacity of 8 GB. The bus width is 128 bit bits, and the peak data exchange rate is 288.00 GB/s. The GPU's base clock speed is 1720 MHz, and in Boost mode, it can automatically increase up to 2775 MHz. The nominal thermal design power is 170 W. For stable system operation, a PSU of 450 W or more will be required.
General Information
| Production Status | Active |
| Usage Class | Hardcore Gaming |
| Market Segment | Desktop |
| Series | Amd RX 7000 |
| GPU Variant | Navi 33 XL (215-163000057) |
GPU
| Architecture | RDNA 3.0 |
| Codename | Navi 33 |
| Process Node | 6 nm (TSMC) |
| Transistor Count | 13,300,000.0 million |
| Die Size | 204 mm² |
| Transistor Density | 65,200,000 million / mm² |
Rendering Configuration
| Shading Units (ALU) | 2048 |
| Texture Mapping Units (TMU) | 128 |
| Render Output Units (ROP) | 64 |
| RT Cores (Ray Tracing) | 32 |
| Compute Units (SM/CU) | 32 |
Clock Speeds
| Base Clock | 1720 MHz |
| Game Clock | 2460 MHz |
| Boost Clock | 2775 MHz |
| Memory Clock (Actual) | 2250 MHz |
| Memory Clock (Effective) | 18000 MHz |
Memory
| Memory Capacity | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit bit |
| Memory Bandwidth | 288.00 GB/s |
Cache Memory
| L0 Cache | 1024 KB |
| L1 Cache | 4096 KB |
| L2 Cache | 2 MB |
| L3 Cache (Infinity Cache) | 32 MB |
Board Design & Power
| Interface | PCIe 4.0 x8 |
| Slot Width | 2 |
| Dimensions (L x W x H) | 269 x 50 x 120 mm |
| Power Consumption (TDP) | 170 W |
| Recommended PSU | 450 W |
| Power Connectors | 1x 8-pin |
| Board Number | 109-D74557-00_02 |
API Support
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | |
| Vulkan | 1.4 |
| Shader Model |
Theoretical Performance
| Pixel Fill Rate | 177.6 GPixel/s |
| Texture Fill Rate | 355.2 GTexel/s |
| FP16 Performance (Half) | 45.47 TFLOPS (2:1) |
| FP32 Performance (Float) | 22.73 TFLOPS |
| FP64 Performance (Double) | 710.4 GFLOPS (1:32) |
Synthetic Tests & Benchmarks
| PassMark (G3D Mark) | 18 281 |
| PassMark (G2D Mark) | 1 136 |
| TPU Index Score | 24.05% |
| Performance Tier | high |
How this graphics card performs in games
Всі тести
Тестів поки немає.
Comments
0Please log in to your account to leave a comment.
Log In or RegisterNo comments yet. Be the first to comment!
Are you sure you want to delete this comment? This action cannot be undone.