ASUS DRAGON GTX 1070 TOP
Comparison, specifications and characteristics of the video card
ASUS DRAGON GTX 1070 TOP
A brief overview of the video card ASUS DRAGON GTX 1070 TOP from the company Nvidia. Card release date 09-06-2016 year.
This is the Discrete video card, the codename of the architecture is Pascal, DirectX is ,
developed using 16 nm technology, it has 8 Gb of GDDR5 memory installed at 2002 MHz,
and together with the 256 Bit interface, this creates a bandwidth of 256.300 GB/sec.
The power consumption (TDP) is 150 W, the maximum temperature at which the video card ASUS DRAGON GTX 1070 TOP can work is 94 °C.
The outputs for the display include: 2x HDMI, 1x DVI, 2x DisplayPort. ASUS DRAGON GTX 1070 TOP connects to the rest of the system via the PCIe 3.0 x16 interface.
|
|
General information | ASUS DRAGON GTX 1070 TOP |
---|---|
Developer | Nvidia |
Release year: | 2016 |
Series | GeForce 10 |
Interface | PCIe 3.0 x16 |
Board number: | PG411 SKU 20 |
Maximum resolution: | 7680 x 4320 |
Recommended resolution | No data available |
Production | Discontinued |
Starting price | 379 $ |
Graphics processor | ASUS DRAGON GTX 1070 TOP |
GPU name | GP104 |
GPU variant | GP104-200-A1 |
Chip quantity | 1 |
Architecture | Pascal |
Manufacturer | TSMC |
Technological process | 16 nm |
Transistors | 7200 mln |
Die Size | 314 mm² |
Clock speeds | ASUS DRAGON GTX 1070 TOP |
Core frequency: | 1645 MHz |
Frequency in Boost mode | 1848 MHz |
Memory frequency | 2002 MHz |
Effective memory speed: | 8 Gbps effective |
Memory | ASUS DRAGON GTX 1070 TOP |
Memory capacity | 8192 Mb |
Memory type | GDDR5 |
Memory bus width | 256 bit |
Bandwidth | 256.300 GB/s |
Rendering Configuration | ASUS DRAGON GTX 1070 TOP |
Shader blocks: | 1920 |
TMUs units: | 120 |
Texture blocks: | 64 |
SM Count: | 15 |
SMM Count: | No data available |
Tensor cores: | No data available |
RT cores: | No data available |
L1 Cache: | 48 KB (per SM) |
L2 Cache: | 2048 KB |
Theoretical performance | ASUS DRAGON GTX 1070 TOP |
Pixel fill rate: | 118.300 GPixel/s |
Texture fill rate: | 221.800 GTexel/s |
FP16 (half) performance: | 110.9 GFLOPS |
FP32 (float) performance: | 7.096 TFLOPS |
FP64 (double) performance: | 221.8 GFLOPS |
Graphics Features | ASUS DRAGON GTX 1070 TOP |
DirectX: | 12 (Feature Level 12_1) |
OpenGL: | 4.6 |
OpenCL: | 3.0 |
Vulkan: | 1.3 |
CUDA: | 6.1 |
Shader Model: | 6.4 |
Technologies and instructions: | No data available |
Compatibility and dimensions | ASUS DRAGON GTX 1070 TOP |
Graphics card category: | Desktop computer |
Type of video card: | Discrete |
SLI/CrossFireX: | No data |
Slot width: | Two-slot |
Length: |
297 mm 11.7 inches |
Width: |
112 mm 4.4 inches |
Height: |
40 mm 1.6 inches |
Power Consumption (TDP): | 150 W |
Power supply requirements (PSU): | 450 W |
Max. allowable temperature: | 94°C |
Power connectors: | 1x 8-pin |
Outputs: |
2x HDMI 1x DVI 2x DisplayPort |
* Specifications are subject to change by the manufacturer without notice |
Other video card variants
Brand | Video card name | Interface | Memory | Core frequency | Memory frequency |
---|---|---|---|---|---|
Gainward | Gainward GTX 1070 Phoenix GS | PCIe 3.0 x16 | 8192 Mb, GDDR5, 256 bit | 1633 MHz | 2002 MHz |
AFOX | AFOX GTX 1070 Founders Edition | PCIe 3.0 x16 | 8192 Mb, GDDR5, 256 bit | 1506 MHz | 2002 MHz |
ASL | ASL GTX 1070 Founders Edition | PCIe 3.0 x16 | 8192 Mb, GDDR5, 256 bit | 1506 MHz | 2002 MHz |
ASUS | ASUS DRAGON GTX 1070 OC | PCIe 3.0 x16 | 8192 Mb, GDDR5, 256 bit | 1657 MHz | 2002 MHz |
ASUS | ASUS DRAGON GTX 1070 TOP | PCIe 3.0 x16 | 8192 Mb, GDDR5, 256 bit | 1645 MHz | 2002 MHz |
Comments
No comments yet