NVIDIA GeForce RTX 3070 Mobile
Comparison, specifications and characteristics of the video card
NVIDIA GeForce RTX 3070 Mobile
A brief overview of the video card NVIDIA GeForce RTX 3070 Mobile from the company Nvidia. Card release date 11-01-2021 year.
This is the Discrete video card, the codename of the architecture is Ampere, DirectX is 12,
developed using 8 nm technology, it has 8 Gb of GDDR6 memory installed at 1750 MHz,
and together with the 256 Bit interface, this creates a bandwidth of 448.000 GB/sec.
The power consumption (TDP) is 115 W, the maximum temperature at which the video card NVIDIA GeForce RTX 3070 Mobile can work is No data available.
NVIDIA GeForce RTX 3070 Mobile connects to the rest of the system via the PCIe 4.0 x16 interface.
|
|
General information | NVIDIA GeForce RTX 3070 Mobile |
---|---|
Developer | Nvidia |
Release year: | 2021 |
Series | GeForce 30 Mobile |
Interface | PCIe 4.0 x16 |
Board number: | No data available |
Maximum resolution: | No data available |
Recommended resolution | 3840x2160 |
Production | Active |
Starting price | No data available |
Graphics processor | NVIDIA GeForce RTX 3070 Mobile |
GPU name | GA104 |
GPU variant | GA104-770-A1 |
Chip quantity | 1 |
Architecture | Ampere |
Manufacturer | Samsung |
Technological process | 8 nm |
Transistors | 17400 mln |
Die Size | 392 mm² |
Clock speeds | NVIDIA GeForce RTX 3070 Mobile |
Core frequency: | 1110 MHz |
Frequency in Boost mode | 1560 MHz |
Memory frequency | 1750 MHz |
Effective memory speed: | 14 Gbps effective |
Memory | NVIDIA GeForce RTX 3070 Mobile |
Memory capacity | 8192 Mb |
Memory type | GDDR6 |
Memory bus width | 256 bit |
Bandwidth | 448.000 GB/s |
Rendering Configuration | NVIDIA GeForce RTX 3070 Mobile |
Shader blocks: | 5120 |
TMUs units: | 160 |
Texture blocks: | 80 |
SM Count: | 40 |
SMM Count: | No data available |
Tensor cores: | 160 |
RT cores: | 40 |
L1 Cache: | 128 KB (per SM) |
L2 Cache: | 4096 KB |
Theoretical performance | NVIDIA GeForce RTX 3070 Mobile |
Pixel fill rate: | 124.800 GPixel/s |
Texture fill rate: | 249.600 GTexel/s |
FP16 (half) performance: | 15.97 TFLOPS |
FP32 (float) performance: | 15.97 TFLOPS |
FP64 (double) performance: | 249.6 GFLOPS |
Graphics Features | NVIDIA GeForce RTX 3070 Mobile |
DirectX: | 12 Ultimate (Feature Level 12_2) |
OpenGL: | 4.6 |
OpenCL: | 3.0 |
Vulkan: | 1.3 |
CUDA: | 8.6 |
Shader Model: | 6.6 |
Technologies and instructions: |
VR NVIDIAAnsel NVIDIA G-Sync NVIDIA GPU Boost Vulkan API HDCP NVIDIA CUDA NVIDIA Highlights NVIDIA ShadowPlay GeForce Experience Nvidia RTX DirectX Raytracing |
Compatibility and dimensions | NVIDIA GeForce RTX 3070 Mobile |
Graphics card category: | Mobile |
Type of video card: | Discrete |
SLI/CrossFireX: | No data |
Slot width: | No data available |
Length: | No data available |
Width: | No data available |
Height: | No data available |
Power Consumption (TDP): | 115 W |
Power supply requirements (PSU): | No data available |
Max. allowable temperature: | No data available |
Power connectors: | Does not support |
Outputs: | |
* Specifications are subject to change by the manufacturer without notice |
Comments
No comments yet